

| From | To | Departure | Arrival | Price (Adult) | Child |
| Klong Jilad Pier | Koh Phi Phi | ||||
| 10.30 | 12.30 | 450 | 400 | ||
| 13.30 | 15.30 | 450 | 400 | ||
| Nopparatara Pier | Koh Phi Phi | ||||
| Koh Phi Phi | Klong Jilad Pier | ||||
| 10.30 | 12.30 | 450 | 400 | ||
| 13.30 | 15.00 | 450 | 400 | ||
| Koh Phi Phi | Nopparatara Pier | ||||
| Krabi Pier | Koh Lanta | 11.00 | 13.00 | 450 | 400 |
| Koh Lanta | Krabi Pier | 08.00 | 10.00 | 450 | 400 |
| Nopparatara Pier | Koh Lanta | 10.30 | 12.45 | 470 | 470 |
| 15.30 | 17.45 | 470 | 470 | ||
| Koh Lanta | Nopparatara Pier | 08.30 | 10.30 | 470 | 470 |
| 13.30 | 15.30 | 470 | 400 | ||
| Koh Lanta | Koh Jum | 08.00 | 08.45 | 400 | 400 |
| Koh Jum | Krabi Pier | 14.00 | 15.00 | 400 | 400 |
| Phuket | Nopparatara Pier | ||||
| Nopparatara Pier | Phuket |
Make A Reservation:
Krabi You and I Travel Limited Part (TAT License No . Inbound(34/02010)
Tel : 0-75600221, 081-7470033, 098-8962263 Fax : 075-600789
Email : info@guidekrabi.com
http://www.guidekrabi.com
Line ID : uanditrave



I would like to reserve 2 tickets from Nopparatara to Ko Phi Phi on Saturday 20.8 at 9,00.